As a premier data broker, we specialise in providing detailed B2B data, very often focusing on SIC codes for manufacturing when clients are looking for manufacturing data. Our services include:
Targeted Leads: By focusing on SIC codes for manufacturing, we ensure you target the right businesses, enhancing your conversion rates.
Up-to-date Data: The manufacturing sector is dynamic. Our data, categorized by SIC codes for manufacturing, remains current and relevant.
Strategic Advantage: Harnessing the power of SIC codes for manufacturing, our data offers insights that can shape and refine your business strategies.
We’ve added a list of Manufacturing SIC codes below. You’ll see that there are many to choose from and some that overlap with each other. We also have a full lists of SIC codes available.
Our advice is to contact us so we can go through which types of manufacturers could fit your needs best!
| Section C | Manufacturing |
| 10110 | Processing and preserving of meat |
| 10120 | Processing and preserving of poultry meat |
| 10130 | Production of meat and poultry meat products |
| 10200 | Processing and preserving of fish, crustaceans and molluscs |
| 10310 | Processing and preserving of potatoes |
| 10320 | Manufacturing of fruit and vegetable juice |
| 10390 | Other processing and preserving of fruit and vegetables |
| 10410 | manufacturer of oils and fats |
| 10420 | Manufacturing of margarine and similar edible fats |
| 10511 | Liquid milk and cream production |
| 10512 | Butter and cheese production |
| 10519 | manufacturer of other milk products |
| 10520 | Manufacturing of ice cream |
| 10611 | Grain milling |
| 10612 | manufacturer of breakfast cereals and cereals-based food |
| 10620 | Manufacturing of starches and starch products |
| 10710 | manufacturer of bread; manufacturer of fresh pastry goods and cakes |
| 10720 | manufacturer of rusks and biscuits; manufacturer of preserved pastry goods and cakes |
| 10730 | Manufacturing of macaroni, noodles, couscous and similar farinaceous products |
| 10810 | manufacturer of sugar |
| 10821 | manufacturer of cocoa and chocolate confectionery |
| 10822 | Manufacturing of sugar confectionery |
| 10831 | Tea processing |
| 10832 | Production of coffee and coffee substitutes |
| 10840 | manufacturer of condiments and seasonings |
| 10850 | Manufacturing of prepared meals and dishes |
| 10860 | manufacturer of homogenized food preparations and dietetic food |
| 10890 | Manufacturing of other food products n.e.c. |
| 10910 | manufacturer of prepared feeds for farm animals |
| 10920 | Manufacturing of prepared pet foods |
| 11010 | Distilling, rectifying and blending of spirits |
| 11020 | manufacturer of wine from grape |
| 11030 | Manufacturing of cider and other fruit wines |
| 11040 | manufacturer of other non-distilled fermented beverages |
| 11050 | Manufacturing of beer |
| 11060 | manufacturer of malt |
| 11070 | Manufacturing of soft drinks; production of mineral waters and other bottled waters |
| 12000 | manufacturer of tobacco products |
| 13100 | Preparation and spinning of textile fibres |
| 13200 | Weaving of textiles |
| 13300 | Finishing of textiles |
| 13910 | manufacturer of knitted and crocheted fabrics |
| 13921 | Manufacturing of soft furnishings |
| 13922 | manufacturer of canvas goods, sacks, etc. |
| 13923 | Manufacturing of household textiles |
| 13931 | manufacturer of woven or tufted carpets and rugs |
| 13939 | manufacturer of other carpets and rugs |
| 13940 | Manufacturing of cordage, rope, twine and netting |
| 13950 | manufacturer of non-wovens and articles made from non-wovens, except apparel |
| 13960 | manufacturer of other technical and industrial textiles |
| 13990 | Manufacturing of other textiles n.e.c. |
| 14110 | manufacturer of leather clothes |
| 14120 | manufacturer of workwear |
| 14131 | Manufacturing of other men’s outerwear |
| 14132 | manufacturer of other women’s outerwear |
| 14141 | Manufacturing of men’s underwear |
| 14142 | manufacturer of women’s underwear |
| 14190 | Manufacturing of other wearing apparel and accessories n.e.c. |
| 14200 | manufacturer of articles of fur |
| 14310 | manufacturer of knitted and crocheted hosiery |
| 14390 | Manufacturing of other knitted and crocheted apparel |
| 15110 | Tanning and dressing of leather; dressing and dyeing of fur |
| 15120 | Manufacturing of luggage, handbags and the like, saddlery and harness |
| 15200 | manufacturer of footwear |
| 16100 | Sawmilling and planing of wood |
| 16210 | Manufacturing of veneer sheets and wood-based panels |
| 16220 | manufacturer of assembled parquet floors |
| 16230 | Manufacturing of other builders’ carpentry and joinery |
| 16240 | manufacturer of wooden containers |
| 16290 | Manufacturing of other products of wood; Manufacturing of articles of cork, straw and plaiting materials |
| 17110 | manufacturer of pulp |
| 17120 | Manufacturing of paper and paperboard |
| 17211 | manufacturer of corrugated paper and paperboard, sacks and bags |
| 17219 | Manufacturing of other paper and paperboard containers |
| 17220 | manufacturer of household and sanitary goods and of toilet requisites |
| 17230 | Manufacturing of paper stationery |
| 17240 | manufacturer of wallpaper |
| 17290 | Manufacturing of other articles of paper and paperboard n.e.c. |
| 18110 | Printing of newspapers |
| 18121 | manufacturer of printed labels |
| 18129 | Printing n.e.c. |
| 18130 | Pre-press and pre-media services |
| 18140 | Binding and related services |
| 18201 | Reproduction of sound recording |
| 18202 | Reproduction of video recording |
| 18203 | Reproduction of computer media |
| 19100 | Manufacturing of coke oven products |
| 19201 | Mineral oil refining |
| 19209 | Other treatment of petroleum products (excluding petrochemicals manufacturer) |
| 20110 | Manufacturing of industrial gases |
| 20120 | manufacturer of dyes and pigments |
| 20130 | Manufacturing of other inorganic basic chemicals |
| 20140 | manufacturer of other organic basic chemicals |
| 20150 | Manufacturing of fertilizers and nitrogen compounds |
| 20160 | manufacturer of plastics in primary forms |
| 20170 | Manufacturing of synthetic rubber in primary forms |
| 20200 | manufacturer of pesticides and other agrochemical products |
| 20301 | Manufacturing of paints, varnishes and similar coatings, mastics and sealants |
| 20302 | manufacturer of printing ink |
| 20411 | Manufacturing of soap and detergents |
| 20412 | manufacturer of cleaning and polishing preparations |
| 20420 | Manufacturing of perfumes and toilet preparations |
| 20510 | manufacturer of explosives |
| 20520 | Manufacturing of glues |
| 20530 | Manufacturing of essential oils |
| 20590 | manufacturer of other chemical products n.e.c. |
| 20600 | Manufacturing of man-made fibres |
| 21100 | manufacturer of basic pharmaceutical products |
| 21200 | Manufacturing of pharmaceutical preparations |
| 22110 | manufacturer of rubber tyres and tubes; retreading and rebuilding of rubber tyres |
| 22190 | Manufacturing of other rubber products |
| 22210 | manufacturer of plastic plates, sheets, tubes and profiles |
| 22220 | Manufacturing of plastic packing goods |
| 22230 | manufacturer of builders ware of plastic |
| 22290 | Manufacturing of other plastic products |
| 23110 | manufacturer of flat glass |
| 23120 | Shaping and processing of flat glass |
| 23130 | Manufacturing of hollow glass |
| 23140 | manufacturer of glass fibres |
| 23190 | Manufacturing and processing of other glass, including technical glassware |
| 23200 | manufacturer of refractory products |
| 23310 | Manufacturing of ceramic tiles and flags |
| 23320 | manufacturer of bricks, tiles and construction products, in baked clay |
| 23410 | Manufacturing of ceramic household and ornamental articles |
| 23420 | manufacturer of ceramic sanitary fixtures |
| 23430 | Manufacturing of ceramic insulators and insulating fittings |
| 23440 | manufacturer of other technical ceramic products |
| 23490 | Manufacturing of other ceramic products n.e.c. |
| 23510 | manufacturer of cement |
| 23520 | Manufacturing of lime and plaster |
| 23610 | manufacturer of concrete products for construction purposes |
| 23620 | Manufacturing of plaster products for construction purposes |
| 23630 | manufacturer of ready-mixed concrete |
| 23640 | Manufacturing of mortars |
| 23650 | manufacturer of fibre cement |
| 23690 | Manufacturing of other articles of concrete, plaster and cement |
| 23700 | Cutting, shaping and finishing of stone |
| 23910 | Production of abrasive products |
| 23990 | manufacturer of other non-metallic mineral products n.e.c. |
| 24100 | Manufacturing of basic iron and steel and of ferro-alloys |
| 24200 | manufacturer of tubes, pipes, hollow profiles and related fittings, of steel |
| 24310 | Cold drawing of bars |
| 24320 | Cold rolling of narrow strip |
| 24330 | Cold forming or folding |
| 24340 | Cold drawing of wire |
| 24410 | Precious metals production |
| 24420 | Aluminium production |
| 24430 | Lead, zinc and tin production |
| 24440 | Copper production |
| 24450 | Other non-ferrous metal production |
| 24460 | Processing of nuclear fuel |
| 24510 | Casting of iron |
| 24520 | Casting of steel |
| 24530 | Casting of light metals |
| 24540 | Casting of other non-ferrous metals |
| 25110 | Manufacturing of metal structures and parts of structures |
| 25120 | manufacturer of doors and windows of metal |
| 25210 | Manufacturing of central heating radiators and boilers |
| 25290 | manufacturer of other tanks, reservoirs and containers of metal |
| 25300 | Manufacturing of steam generators, except central heating hot water boilers |
| 25400 | manufacturer of weapons and ammunition |
| 25500 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25610 | Treatment and coating of metals |
| 25620 | Machining |
| 25710 | Manufacturing of cutlery |
| 25720 | manufacturer of locks and hinges |
| 25730 | Manufacturing of tools |
| 25910 | manufacturer of steel drums and similar containers |
| 25920 | Manufacturing of light metal packaging |
| 25930 | manufacturer of wire products, chain and springs |
| 25940 | Manufacturing of fasteners and screw machine products |
| 25990 | manufacturer of other fabricated metal products n.e.c. |
| 26110 | Manufacturing of electronic components |
| 26120 | manufacturer of loaded electronic boards |
| 26200 | Manufacturing of computers and peripheral equipment |
| 26301 | manufacturer of telegraph and telephone apparatus and equipment |
| 26309 | Manufacturing of communication equipment other than telegraph, and telephone apparatus and equipment |
| 26400 | manufacturer of consumer electronics |
| 26511 | Manufacturing of electronic measuring, testing etc. equipment, not for industrial process control |
| 26512 | manufacturer of electronic industrial process control equipment |
| 26513 | Manufacturing of non-electronic measuring, testing etc. equipment, not for industrial process control |
| 26514 | manufacturer of non-electronic industrial process control equipment |
| 26520 | Manufacturing of watches and clocks |
| 26600 | manufacturer of irradiation, electromedical and electrotherapeutic equipment |
| 26701 | Manufacturing of optical precision instruments |
| 26702 | manufacturer of photographic and cinematographic equipment |
| 26800 | Manufacturing of magnetic and optical media |
| 27110 | manufacturer of electric motors, generators and transformers |
| 27120 | Manufacturing of electricity distribution and control apparatus |
| 27200 | manufacturer of batteries and accumulators |
| 27310 | Manufacturing of fibre optic cables |
| 27320 | manufacturer of other electronic and electric wires and cables |
| 27330 | Manufacturing of wiring devices |
| 27400 | manufacturer of electric lighting equipment |
| 27510 | Manufacturing of electric domestic appliances |
| 27520 | manufacturer of non-electric domestic appliances |
| 27900 | Manufacturing of other electrical equipment |
| 28110 | manufacturer of engines and turbines, except aircraft, vehicle and cycle engines |
| 28120 | Manufacturing of fluid power equipment |
| 28131 | manufacturer of pumps |
| 28132 | Manufacturing of compressors |
| 28140 | manufacturer of taps and valves |
| 28150 | Manufacturing of bearings, gears, gearing and driving elements |
| 28210 | manufacturer of ovens, furnaces and furnace burners |
| 28220 | Manufacturing of lifting and handling equipment |
| 28230 | manufacturer of office machinery and equipment (except computers and peripheral equipment) |
| 28240 | Manufacturing of power-driven hand tools |
| 28250 | manufacturer of non-domestic cooling and ventilation equipment |
| 28290 | Manufacturing of other general-purpose machinery n.e.c. |
| 28301 | manufacturer of agricultural tractors |
| 28302 | Manufacturing of agricultural and forestry machinery other than tractors |
| 28410 | manufacturer of metal forming machinery |
| 28490 | Manufacturing of other machine tools |
| 28910 | manufacturer of machinery for metallurgy |
| 28921 | Manufacturing of machinery for mining |
| 28922 | manufacturer of earthmoving equipment |
| 28923 | Manufacturing of equipment for concrete crushing and screening and roadworks |
| 28930 | manufacturer of machinery for food, beverage and tobacco processing |
| 28940 | Manufacturing of machinery for textile, apparel and leather production |
| 28950 | manufacturer of machinery for paper and paperboard production |
| 28960 | Manufacturing of plastics and rubber machinery |
| 28990 | manufacturer of other special-purpose machinery n.e.c. |
| 29100 | Manufacturing of motor vehicles |
| 29201 | manufacturer of bodies (coachwork) for motor vehicles (except caravans) |
| 29202 | Manufacturing of trailers and semi-trailers |
| 29203 | manufacturer of caravans |
| 29310 | Manufacturing of electrical and electronic equipment for motor vehicles and their engines |
| 29320 | manufacturer of other parts and accessories for motor vehicles |
| 30110 | Building of ships and floating structures |
| 30120 | Building of pleasure and sporting boats |
| 30200 | Manufacturing of railway locomotives and rolling stock |
| 30300 | manufacturer of air and spacecraft and related machinery |
| 30400 | Manufacturing of military fighting vehicles |
| 30910 | manufacturer of motorcycles |
| 30920 | Manufacturing of bicycles and invalid carriages |
| 30990 | manufacturer of other transport equipment n.e.c. |
| 31010 | Manufacturing of office and shop furniture |
| 31020 | manufacturer of kitchen furniture |
| 31030 | Manufacturing of mattresses |
| 31090 | manufacturer of other furniture |
| 32110 | Striking of coins |
| 32120 | Manufacturing of jewellery and related articles |
| 32130 | manufacturer of imitation jewellery and related articles |
| 32200 | Manufacturing of musical instruments |
| 32300 | manufacturer of sports goods |
| 32401 | Manufacturing of professional and arcade games and toys |
| 32409 | manufacturer of other games and toys, n.e.c. |
| 32500 | Manufacturing of medical and dental instruments and supplies |
| 32910 | Manufacturing of brooms and brushes |
| 32990 | Other manufacturing n.e.c. |
| 33110 | Repair of fabricated metal products |
| 33120 | Repair of machinery |
| 33130 | Repair of electronic and optical equipment |
| 33140 | Repair of electrical equipment |
| 33150 | Repair and maintenance of ships and boats |
| 33160 | Repair and maintenance of aircraft and spacecraft |
| 33170 | Repair and maintenance of other transport equipment n.e.c. |
| 33190 | Repair of other equipment |
| 33200 | Installation of industrial machinery and equipment |
What to do next
In B2B sales, especially within the manufacturing sector, data is king. And when that data is segmented by SIC codes for manufacturing, it becomes a powerful tool!
Contact us to learn exactly how we can help you build a winning list of manufacturers using SIC codes & our data intelligence fields!
Contact us today!
We're here to answer all your questions and share our experience & knowledge.